Class Timetable
Booking Options:
- Book a Direct Class block - Click link below for chosen class
- Book every class online with Flexible Class Passes - Register & book here
- You'd like to talk to us - Enquire here
Next Beginner Course Dates below in GREEN
Worcestershire Pilates Classes (Principal Instructor - Amanda)
Class Day / Time |
Class Level |
Class Location |
Start Date | No. Wks | Click To Book |
Monday | |||||
3.50pm | Over 50s* | Ombersley Village | 20/1/20 | 8 | BOOK |
4.55pm | 'Intermediate’ * | Ombersley Village | 20/1/20 | 8 | BOOK |
6.00pm | 'Intermediate’ ** | Ombersley Village | 20/1/20 | 8 | BOOK |
7.00pm | 'Intermediate’ *** | Ombersley Village | 20/1/20 | 8 | BOOK |
8.00pm | ‘Intermediate’ * | Ombersley Village |
20/1/20 | 8 | BOOK |
Tuesday |
|||||
10.30am | 'Beginners' | Ombersley | TBC | 4 | ENQUIRE |
11.30am | Stretch 'Keep Moving' | Ombersley 1/2 hr class | TBC | 8 | ENQUIRE |
6.00pm | ‘Intermediate’ ** | Worcester North | 17/12/19 | 8 |
BOOK |
7.00pm | ‘Intermediate’ ** | Worcester North |
17/12/19 | 8 | BOOK |
8.00pm | 'Beginners' | Worcester North | 7/1/20 | 4 |
BOOK |
Wednesday |
|
||||
6.15pm |
'Beginners' |
Ombersley Village | 8/1/20 | 4 | BOOK |
6.45pm |
Stretch 'Keep Moving' |
Ombersley Village |
TBC | 8 | ENQUIRE |
7.15pm | ‘Intermediate' ** | Ombersley Village | 8/1/20 | 5 |
BOOK |
Friday |
|
||||
9.15am |
'Beginners' |
Sytchampton Nr Ombersley | 10/1/20 | 4 | BOOK |
10.15am | Over 50s Pilates* | Sytchampton Nr Ombersley |
10/1/20 |
8 |
BOOK |
Book Direct with us Here
Hagley & Bromsgrove Pilates Classes (Instructor - Lizzy)
Class Day |
Class Time |
Class Level |
Class Area | Course Duration | Next Course |
Monday | 9.25 am | Beginners | Catshill | 4 Wks | 14/10/19 |
10.30 am | ‘Intermediate’ | Catshill | 8 Wks | 14/10/19 | |
~ | ~ | ~ | ~ | ~ | ~ |
Wednesday | 5.40pm | ‘Intermediate’ | Hagley | 8 Wks | 16/10/19 |
6.45 pm | ‘Intermediate’ | Hagley | 8 Wks | 16/10/19 | |
~ | ~ | ~ | ~ | ~ | ~ |
Friday | 9.25 am | 'Intermediate' | Hagley | 8 Wks | 11/10/19 |
10.30 am | 'Beginner' | Hagley | 4 Wks | 11/10/19 | |
~ | ~ | ~ | ~ | ~ | ~ |
Book Here
Alcester Pilates Classes (Instructor - Jane)
Class Day |
Class Time |
Class Level |
Class Area | Course Duration | Next Course |
Tuesday | 7.05 pm | ‘Intermediate’ | Alcester | 8 Wks | 15/10/19 |
8.05 pm | Beginners | Alcester | 4 Wks | 15/10/19 | |
~ | ~ | ~ | ~ | ~ | ~ |
Wednesday | 9.25 am | ‘Intermediate’ | Alcester | 8 Wks | 16/10/19 |
10.30 am | ‘Intermediate’ | Alcester | 8 Wks | 16/10/19 | |
~ | ~ | ~ | ~ | ~ | ~ |
Friday | 9.25 am | 'Beginner' | Alcester | 4 Wks | 18/10/19 |
10.30 am | 'Intermediate' | Alcester | 8 Wks |
18/10/19 |
|
~ | ~ | ~ | ~ | ~ | ~ |
Book Here
Pershore Pilates Classes (Instructor - Erica)
Class Day |
Class Time |
Class Level |
Class Area | Course Duration | Next Course |
Thursday | 5.40pm | ‘Intermediate’ | Pershore | 8 Wks | 17/10/19 |
6.45pm | ‘Intermediate’ | Pershore | 8 Wks | 17/10/19 | |
~ | ~ | ~ | ~ | ~ | ~ |
Looking to start immediately? Please get in touch, we may have a space & if we do, join for the remainder of the current course.